<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The RBS base is done!</title>
	<atom:link href="http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/</link>
	<description>Bloomington, Indiana, artist</description>
	<lastBuildDate>Sun, 20 Feb 2011 03:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom Harold &#187; Blog Archive &#187; Sculpture? Yeah, finished that too!</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-169</link>
		<dc:creator><![CDATA[Tom Harold &#187; Blog Archive &#187; Sculpture? Yeah, finished that too!]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-169</guid>
		<description><![CDATA[[...] I finally set about putting the finishing touches on the rolling ball sculpture for which my friend Tina made the base. Getting some help on a base was a new twist on my sculpture building, short though its history may [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I finally set about putting the finishing touches on the rolling ball sculpture for which my friend Tina made the base. Getting some help on a base was a new twist on my sculpture building, short though its history may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-162</link>
		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-162</guid>
		<description><![CDATA[Chris-
I have to say thanks.  I&#039;ve spent a decent amount of time over the years working on patterns and clean lines with my stains.  Thanks for noticing!

Any more thoughts on that bracelet??]]></description>
		<content:encoded><![CDATA[<p>Chris-<br />
I have to say thanks.  I&#8217;ve spent a decent amount of time over the years working on patterns and clean lines with my stains.  Thanks for noticing!</p>
<p>Any more thoughts on that bracelet??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris f</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-157</link>
		<dc:creator><![CDATA[chris f]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-157</guid>
		<description><![CDATA[I totally love the interplay between your rectilinear work and the curves of the RBS interplay. The stained patterns are amazing. Who&#039;d a thought such intricacies could be done neatly with stain!]]></description>
		<content:encoded><![CDATA[<p>I totally love the interplay between your rectilinear work and the curves of the RBS interplay. The stained patterns are amazing. Who&#8217;d a thought such intricacies could be done neatly with stain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-133</link>
		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Tue, 05 May 2009 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-133</guid>
		<description><![CDATA[Thanks, Alice!  You should see it in person!  It&#039;s also fun to play with.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Alice!  You should see it in person!  It&#8217;s also fun to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-132</link>
		<dc:creator><![CDATA[Alice]]></dc:creator>
		<pubDate>Mon, 04 May 2009 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-132</guid>
		<description><![CDATA[WOW, what a beautiful piece of work.  I also like &quot;the ending&quot; I know you both spent a lot of time on this project, but it looks like it was worth it.]]></description>
		<content:encoded><![CDATA[<p>WOW, what a beautiful piece of work.  I also like &#8220;the ending&#8221; I know you both spent a lot of time on this project, but it looks like it was worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H.</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-131</link>
		<dc:creator><![CDATA[Tom H.]]></dc:creator>
		<pubDate>Mon, 04 May 2009 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-131</guid>
		<description><![CDATA[Tina,

Okay, I&#039;m letting you know: YES!

As a matter of fact, I already have another project all thought up for you.  The parameters are a little different on this one...]]></description>
		<content:encoded><![CDATA[<p>Tina,</p>
<p>Okay, I&#8217;m letting you know: YES!</p>
<p>As a matter of fact, I already have another project all thought up for you.  The parameters are a little different on this one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-130</link>
		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Mon, 04 May 2009 12:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-130</guid>
		<description><![CDATA[Couldn&#039;t have done it without you, Tom.  Let me know if you&#039;d like to try this again.]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t have done it without you, Tom.  Let me know if you&#8217;d like to try this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-129</link>
		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Mon, 04 May 2009 12:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-129</guid>
		<description><![CDATA[Thanks, Jenn!  I do like me some positive feedback!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jenn!  I do like me some positive feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn t.</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-128</link>
		<dc:creator><![CDATA[jenn t.]]></dc:creator>
		<pubDate>Mon, 04 May 2009 12:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-128</guid>
		<description><![CDATA[tina, this is BEAUTIFUL. i absolutely love it. my favorite photo is the one labeled &quot;the ending.&quot;]]></description>
		<content:encoded><![CDATA[<p>tina, this is BEAUTIFUL. i absolutely love it. my favorite photo is the one labeled &#8220;the ending.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harold &#187; Blog Archive &#187; Tina has finished!</title>
		<link>http://tinahanagan.com/2009/05/03/the-rbs-base-is-done/#comment-126</link>
		<dc:creator><![CDATA[Tom Harold &#187; Blog Archive &#187; Tina has finished!]]></dc:creator>
		<pubDate>Sun, 03 May 2009 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://tinahanagan.com/?p=388#comment-126</guid>
		<description><![CDATA[[...] Tina finished her work on the RBS base, and it&#8217;s great! Check it out! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tina finished her work on the RBS base, and it&#8217;s great! Check it out! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

